The Registry
From idea to registered.
Real federal trademark registrations obtained by BrandProtector.com®, shown with client permission. Your name could be next on this list.
The registry
Marks we've registered.
Showing 89 of 89 registrations
| Mark | Reg. No. | USPTO |
|---|---|---|
| IN TRUCKERS WE TRUST® | 8410406 | View → |
| REDCARPETCEO® | 8365367 | View → |
| NO SWEATOFFER® | 8351277 | View → |
| DEED CHASERS DC® | 8341277 | View → |
| DEED CHASERS® | 8341276 | View → |
| FEEN® | 8340722 | View → |
| THERAPIST DESERVE ABUNDANCE® | 8320334 | View → |
| TWIN PILLAR® | 8315246 | View → |
| THE GLOWBABE SKIN PLANNER® | 8305585 | View → |
| GREEDI GUMZ EST. 2020® | 8296039 | View → |
| LARRY REID LIVE® | 8279205 | View → |
| POSHREBEL® | 8260034 | View → |
| SMILES LIKE YOURS® | 8254141 | View → |
| ICHRALY® | 8239791 | View → |
| BAY AREA CIGAR WEEK® | 8236039 | View → |
| THE PROFITABLE ESTHETICIAN® | 8226366 | View → |
| RISE UP & BE FREE® | 8215149 | View → |
| SELL YOUR HOME WITHOUT BREAKING A SWEAT® | 8212117 | View → |
| BERRY BEAT BEAUTY® | 8183114 | View → |
| EMPRESS ORGANICS® | 8182497 | View → |
| GATOR BOYS® | 8173059 | View → |
| INVESTMENT DOJO® | 8165377 | View → |
| BB® | 8156305 | View → |
| AMERITAX® | 8140292 | View → |
| LAUNCH PARTY® | 8137401 | View → |
| UNLOCK DREAMS® | 8132004 | View → |
| BEAUFOLIO® | 8128506 | View → |
| WOMEN HUSTLE HARDER® | 8117757 | View → |
| DR. DUNK® | 8087761 | View → |
| I GIVE GRATITUDE® | 8085576 | View → |
| ONE ONE VENTURE GROUP® | 8082859 | View → |
| FUSSY MEDIA® | 8074177 | View → |
| DJ RICHIE SKYE® | 8060944 | View → |
| LET'S PUT IT IN A CAKE® | 8026987 | View → |
| TRIPCRED® | 8017947 | View → |
| JAICINMAR® | 8014247 | View → |
| HEART FOR HAIR® | 8007393 | View → |
| DESIGN IT IN A DAY® | 7987452 | View → |
| TAESTY'S SOUTHERN STYLE® | 7983470 | View → |
| TASTISM® | 7983460 | View → |
| BRANDPROTECTOR.COM® | 7972932 | View → |
| SCREAM TOUR® | 7972005 | View → |
| I GIVE GRATITUDE® | 7961196 | View → |
| MADE FOR THE W® | 7954947 | View → |
| ARTY SAVES HIS CITY® | 7922335 | View → |
| SIDEPIECE SEASON® | 7910704 | View → |
| CHOUBLAK® | 7896465 | View → |
| FIRST FRUITS® | 7885920 | View → |
| EMIRENE® | 7870601 | View → |
| BEGIN AGAIN - THE EXPERIENCE® | 7868493 | View → |
| ZAYDON® | 7836452 | View → |
| UNLOCK DREAMS® | 7821888 | View → |
| LIFE MATTERS SO LET'S EAT LIKE IT!® | 7821731 | View → |
| SIVAD ADE® | 7781790 | View → |
| GOD AIN'T PLEASED® | 7774459 | View → |
| THE BRAIN PICKER PODCAST® | 7770345 | View → |
| SMALL TOWNS NEED POETRY TOO® | 7765197 | View → |
| SLEEK + CHIC® | 7734847 | View → |
| LOVE ME LEAVE IN® | 7734845 | View → |
| PRESERVE LIFE® | 7698293 | View → |
| JONAÉ® | 7689925 | View → |
| KIVA BRENT® | 7684622 | View → |
| UNLOCK DREAMS® | 7681277 | View → |
| CREDITFIXRR.COM® | 7677564 | View → |
| THE MORNING MEETUP® | 7674976 | View → |
| ARTY SAVES HIS CITY® | 7663775 | View → |
| BLACK BUSINESS CLIQUE® | 7657371 | View → |
| THE ACTIONABLE CEO® | 7647875 | View → |
| QUEEN VIBES® | 7647330 | View → |
| DUNTKAIR® | 7647264 | View → |
| UNLOCK DREAMS® | 7633933 | View → |
| UNLOCK DREAMS® | 7629671 | View → |
| AARON GIBSON JR.® | 7629424 | View → |
| RECLAIMING OUR WELLNESS® | 7627184 | View → |
| HERRWAY® | 7618925 | View → |
| SOCIAL PROOF NETWORK® | 7604133 | View → |
| THE BALLOON REMEDY® | 7600306 | View → |
| DIVINE SWEET TREATZ® | 7593177 | View → |
| EATWELL EXCHANGE, INC.® | 7576002 | View → |
| SCRAP IRON X® | 7554795 | View → |
| REDUCIFY® | 7553026 | View → |
| RECESSION PROOF® | 7537835 | View → |
| CY LLC ACADEMY® | 7532768 | View → |
| #IBUILDBETTER® | 7530855 | View → |
| RECESSION PROOF® | 7523655 | View → |
| POSH AND WELLNESS® | 7496679 | View → |
| ORBAL® | 7495698 | View → |
| DIVINE DENIM® | 7491672 | View → |
| ICONIC ONE® | 7491671 | View → |
Your name could be next
Your name could be on this list.
Start with a comprehensive clearance search to find out if your brand name is available.



